Everywhere Zip-up Windproof Jacket
Could provide you with all-day ease and warm; Fashion design can make you unique and charming; Can be matched with all kinds of pants.
- Fabric: 100% polyester
- Regular fit
- Stand-up collar zipper windproof jacket
- Fabric weight: 140g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.7 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
Bust | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 68.0 | 70.0 | 73.0 | 75.0 | 78.0 | 80.0 | 83.0 |
Shoulder | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
Bust | 96.0 | 106.0 | 116.0 | 126.0 | 136.0 | 146.0 | 156.0 | 166.0 |
Sleeve | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Materials
Materials
80% Egyptian Cotton, 20% Polyester Lining
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Size Guide
inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 39.4 40.2 40.9 41.7 42.5 43.3 44.1 44.9 45.7
Waist 31.5 34.3 37.0 39.8 42.5 45.3 48.0 50.8 53.5
Hip 40.9 43.7 46.5 49.2 52.0 54.7 57.5 60.2 63.0
centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 100 102 104 106 108 110 112 114 116
Waist 80 87 94 101 108 115 122 129 136
Hip 104 111 118 125 132 139 146 153 160
Care Instructions
Care Instructions
Machine Wash Cold, Air Dry