WELCOME to SITUS Hoodie
100% pure cotton, natural fiber, environmentally friendly material, perfect for eco-conscious shoppers. Strong heat retention, keep you warm at cold nights. Large side pockets are perfect for carrying your phone, keys or wallet.
- Fabric: 100% Cotton
- Regular fit
- Long sleeve, loop pettern inside, with drawstring, kangaroo pocket.
-
Fabric Weight: 310 g/m².
- Because of the characteristics of the fabric, there will be marl after printing.
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 35.0 |
Shoulder | 16.1 | 16.9 | 17.7 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
Bust | 37.8 | 40.9 | 44.1 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.0 | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 89.0 |
Shoulder | 41.0 | 43.0 | 45.0 | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 |
Bust | 96.0 | 104.0 | 112.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 | 180.0 |
Sleeve | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Materials
Materials
80% Egyptian Cotton, 20% Polyester Lining
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Size Guide
inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 39.4 40.2 40.9 41.7 42.5 43.3 44.1 44.9 45.7
Waist 31.5 34.3 37.0 39.8 42.5 45.3 48.0 50.8 53.5
Hip 40.9 43.7 46.5 49.2 52.0 54.7 57.5 60.2 63.0
centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 100 102 104 106 108 110 112 114 116
Waist 80 87 94 101 108 115 122 129 136
Hip 104 111 118 125 132 139 146 153 160
Care Instructions
Care Instructions
Machine Wash Cold, Air Dry